30 PSI Manometer

  • Home
  • 30 PSI Manometer
Product Image

30 PSI Manometer

Product Code: PM-6130

PM-6130

Features

  • Psi / in H2O / Mbar
  • 11 Pressure Ranges
  • Auto Pressure Off (APO)
  • Backlight LCD

Power : 9V (6F22) X 1

Standard Accessories : Soft Carrying Case, Soft Tube, 2 Pcs, Manual, Soft
/ Hard Tube 2 Pcs, Metal Gas Mouth 2 Pcs

Dimension : 140(H) x 20(W) x 50(D)

 

Unit PM-6102 PM-6105 PM-6115 PM-6130 PM-6175
inH20 ±55.40 ±138 ±415.2 ±830 ±2078
Psi ±2.000 ±5.000 ±15.00 ±30.00 ±75.00
mbar ±137.8 ±344.7 ±1034 ±2608 ±5168
KPa ±13.79 ±34.47 ±103.4 ±206.8 ±517.1
inHg ±0.407 ±1.018 ±30.54 ±61.08 ±15.00
mmHg ±103.4 ±258.5 ±775 ±1551 ±3878
ozin2 ±32.00 ±80 ±240.0 ±480.0 ±1200
ftH2O ±4.612 ±11.53 ±34.60 ±69.2 ±173.0
cmH2O ±140.6 ±351.5 ±1055 ±2109 ±5272
kgcm2 ±0.140 ±0.351 ±1.055 ±2.109 ±5.250
bar ±0.137 ±0.344 ±1.034 ±2.068 ±5.138
Max. Pressure (Psi) 10 Psi 20 Psi 100 Psi    
Accuracy ±0.3% FS
Linearity/Hysteresis ±0.1% FS
Repeatability ±0.25% FS
Pressure Connector 1/8* (3.18mm) quick connector
Over Range Indication ERR1 or ERR2